<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles of Interest &#187; Future Outlook</title>
	<atom:link href="http://www.contractorclasses.com/wordpress/category/construction-industry/future-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contractorclasses.com/wordpress</link>
	<description>Powered by: ContractorClasses.com</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good pay, steady work, few takers as young people spurn the trades</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:29:56 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[New Methods & Trends]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/</guid>
		<description><![CDATA[The average construction worker is well into his 40s, and unless something changes to make the fresh-from-prom set take a sudden interest in framing and drywall, that work force is just going to keep getting older. In an industry where retirement tends to come early and knowledge is passed down on the job, that trend [...]]]></description>
			<content:encoded><![CDATA[<p>The average construction worker is well into his 40s, and unless something changes to make the fresh-from-prom set take a sudden interest in framing and drywall, that work force is just going to keep getting older.</p>
<p>In an industry where retirement tends to come early and knowledge is passed down on the job, that trend presents a potentially paralyzing problem &#8212; especially as demand for workers continues to rise.</p>
<p><a target="_blank" href="http://seattlepi.nwsource.com/business/356181_trades24.html">ClickHereToViewSourceAndReadEntireArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of construction materials will rise</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:26:15 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[New Methods & Trends]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/</guid>
		<description><![CDATA[The price of construction materials will rise by 6 percent to 8 percent nationwide in 2008, according to a recent report by Ken Simonson, an economist with the trade association Associated General Contractors, of Arlington, Va. ClickHereToViewSourceAndReadArticle]]></description>
			<content:encoded><![CDATA[<p>The price of construction materials will rise by 6 percent to 8 percent nationwide in 2008, according to a recent report by Ken Simonson, an economist with the trade association Associated General Contractors, of Arlington, Va.</p>
<p><a target="_blank" href="http://seattlepi.nwsource.com/business/357169_constructionpricesbrf01.html">ClickHereToViewSourceAndReadArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Faster, better, cheaper&#8217; has become construction&#8217;s new mantra</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/faster-better-cheaper-has-become-constructions-new-mantra/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/faster-better-cheaper-has-become-constructions-new-mantra/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:18:40 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/uncategorized/faster-better-cheaper-has-become-constructions-new-mantra/</guid>
		<description><![CDATA[A general slowdown in commercial construction, predicted to continue through 2009, already has resulted in lower pricing from subcontractors and a willingness to work second and even third shifts, contractors say. While building owners always want construction completed faster, those in the industry say, when demand is high, contractors could charge premiums for after-hours work. [...]]]></description>
			<content:encoded><![CDATA[<p>A general slowdown in commercial construction, predicted to continue through 2009, already has resulted in lower pricing from subcontractors and a willingness to work second and even third shifts, contractors say.</p>
<p><a name="more" title="more"></a>While building owners always want construction completed faster, those in the industry say, when demand is high, contractors could charge premiums for after-hours work.</p>
<p><a target="_blank" href="http://www.mlive.com/business/index.ssf/2008/04/faster_better_cheaper_has_beco.html">ClickHereToViewSourceAndReadArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/faster-better-cheaper-has-become-constructions-new-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist predicts tumultuous year for construction</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/economist-predicts-tumultuous-year-for-construction/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/economist-predicts-tumultuous-year-for-construction/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:20:57 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/uncategorized/economist-predicts-tumultuous-year-for-construction/</guid>
		<description><![CDATA[Nonresidential construction faces a wide variance in demand, materials cost and labor availability, according to the Construction Inflation Alert released by the Associated General Contractors of America. AGC Chief Economist Ken Simonson said some growth is expected in segments such as power and energy, but other segments, such as lodging, &#8220;will slow or decline.&#8221; &#8220;Diesel, [...]]]></description>
			<content:encoded><![CDATA[<p>Nonresidential construction faces a wide variance in demand, materials cost and labor availability, according to the Construction Inflation Alert released by the <a href="http://www.contractorclasses.com/albany/gen/Associated_General%20Contractors%20of%20America_0D1D5E24A81B461AA622595E509ED35A.html"><strong>Associated General Contractors of America</strong></a>.</p>
<p>AGC Chief Economist Ken Simonson said some growth is expected in segments such as power and energy, but other segments, such as lodging, &#8220;will slow or decline.&#8221;</p>
<p>&#8220;Diesel, copper and steel are among materials costs likely to accelerate, while others remain benign,&#8221; Simonson said.</p>
<p>In addition, the increase in diesel fuel prices &#8211;</p>
<p><a href="http://www.bizjournals.com/albany/stories/2008/03/10/daily16.html?b=1205121600^1603248“" target="_blank">clickheretoviewsourceandreadentirearticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/economist-predicts-tumultuous-year-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS TO BUILD ON    Author: JAMES THORNER      Date: Jan 25, 2008</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/future-outlook/news-to-build-on-author-james-thorner-date-jan-25-2008/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/future-outlook/news-to-build-on-author-james-thorner-date-jan-25-2008/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:16:07 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Future Outlook]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/?p=29</guid>
		<description><![CDATA[Home construction is way down, but plenty else is going up. The housing slump has whacked construction employment by about 20 percent in the past year. So you would expect construction worker pay to nosedive. You would be wrong. In one of the many oddities in this tumultuous economy, construction of hotels, hospitals, power plants [...]]]></description>
			<content:encoded><![CDATA[<p>Home construction is way down, but plenty else is going up.</p>
<p>The housing slump has whacked construction employment by about 20 percent in the past year. So you would expect construction worker pay to nosedive.</p>
<p>You would be wrong.</p>
<p>In one of the many oddities in this tumultuous economy, construction of hotels, hospitals, power plants and offices is picking up much of the slack from declining home sales, said Ken Simonson, chief economist of the Associated General Contractors of America.</p>
<p>Source:  St Petersburg Times</p>
<p><a target="_blank" href="http://www.ContractorClasses.com">Click Here To Return to ContractorClasses.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/future-outlook/news-to-build-on-author-james-thorner-date-jan-25-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Time  By Pat Curry</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/crunch-time-by-pat-curry/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/crunch-time-by-pat-curry/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:55:44 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/?p=7</guid>
		<description><![CDATA[Bruised by the downturn, builders turn to the fundamentals of the construction game. … “For builders, the current market conditions are no game and the stakes are nothing less than survival. You can&#8217;t afford to drop the ball because there just aren&#8217;t that many opportunities right now to put points on the board. That&#8217;s why [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"><font color="#993300"><span style="font-weight: normal; font-size: 13pt; font-family: 'Calibri','sans-serif'">Bruised by the downturn, builders turn to the fundamentals of the construction game.</span><span style="font-weight: normal; font-size: 12pt; font-family: 'Calibri','sans-serif'"> </span></font><span style="font-weight: normal; font-size: 12pt; color: windowtext; font-family: 'Calibri','sans-serif'">…</span><span style="color: black"><strong><font face="Arial"> “</font></strong></span><span style="font-weight: normal; font-size: 12pt; color: black; font-family: 'Calibri','sans-serif'">For builders, the current market conditions are no game and the stakes are nothing less than survival. You can&#8217;t afford to drop the ball because there just aren&#8217;t that many opportunities right now to put points on the board. That&#8217;s why it&#8217;s critical to master the fundamentals of the business: hiring and hanging on to good employees, holding a customer&#8217;s hand through the sales process, controlling your jobsite, and building customer satisfaction through warranty service. These are the basics that builders keep saying they have to get back to. They&#8217;re critical processes that have to be practiced…”</span></font></p>
<p><a target="_blank" href="http://www.builderonline.com/industry-news.asp?sectionID=0&amp;articleID=550653"><span style="font-weight: normal; font-size: 12pt; font-family: 'Calibri','sans-serif'"><font color="#800080">Click Here To View Source and Read Entire Article</font></span></a></p>
<p><span style="font-weight: normal; font-size: 12pt; color: windowtext; font-family: 'Calibri','sans-serif'"><o:p></o:p></span><span style="font-size: 10pt; color: windowtext; font-family: 'Calibri','sans-serif'"><em>Source: BUILDER Magazine<br />
Publication date: August 1, 2007</em></span><span style="font-size: 10pt; color: windowtext; font-family: 'Calibri','sans-serif'"><em><o:p></o:p></em></span><br />
<a target="_blank" href="http://www.ContractorClasses.com">Click Here To Return to ContractorClasses.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/crunch-time-by-pat-curry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

