<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles of Interest &#187; News &amp; Events</title>
	<atom:link href="http://www.contractorclasses.com/wordpress/category/construction-industry/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contractorclasses.com/wordpress</link>
	<description>Powered by: ContractorClasses.com</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lead Paint Testing Rule Comment Period Extended</title>
		<link>http://www.contractorclasses.com/wordpress/2010/construction-industry/news-events/lead-paint-testing-rule-comment-period-extended/</link>
		<comments>http://www.contractorclasses.com/wordpress/2010/construction-industry/news-events/lead-paint-testing-rule-comment-period-extended/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/?p=72</guid>
		<description><![CDATA[ Rule would require contractors to send samples or hire a testing specialist   The comment period for the EPA&#8217;s proposal to add clearance testing to the lead rule has been extended to Aug. 6. Under the current rule, remodelers must use a white paper cloth to clean the areas where they have been working and [...]]]></description>
			<content:encoded><![CDATA[<p> Rule would require contractors to send samples or hire a testing specialist <strong> </strong><strong></strong></p>
<p>The comment period for the EPA&#8217;s proposal to add clearance testing to the lead rule has been extended to Aug. 6.</p>
<p>Under the current rule, remodelers must use a white paper cloth to clean the areas where they have been working and then compare the color of the residue on the cloth to an EPA-supplied card to determine whether the lead paint dust has been removed from any painted surfaces.</p>
<p>Under the clearance testing rule proposed by EPA, the remodeler would be required to send samples of surfaces both in the work area and immediately outside it to testing labs or hire a certified testing specialist to examine the home.</p>
<p>The National Association of Home Builders (NAHB) has called on the U.S. Environmental Protection Agency to drop its plan to require remodelers to perform clearance testing after completing jobs in homes where they either replaced or worked around lead-painted surfaces.</p>
<p>The new rule adds significant liability to the remodeling firm as it makes the remodeler responsible for lead exposure issues existing in the home before any work is performed, as well as outside the area in which the renovation work has taken place. The added expenses of testing – and accompanying liability insurance – will be passed on to the homeowner, making the certified remodeler’s work more expensive, the association says in its ReNews newsletter for remodelers.</p>
<p><a href="http://www.qualifiedremodeler.com/web/online/Industry-News/Lead-Paint-Testing-Rule-Comment-Period-Extended-/38$2112" target="_blank">ClickHereToViewSourceAndReadEntireArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2010/construction-industry/news-events/lead-paint-testing-rule-comment-period-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Contractors Network Self Insured Group Warns against Unlicensed &#8216;Contractors&#8217;</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/california-contractors-network-self-insured-group-warns-against-unlicensed-contractors/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/california-contractors-network-self-insured-group-warns-against-unlicensed-contractors/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:34:23 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Laws & Rules]]></category>
		<category><![CDATA[New Methods & Trends]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/construction-industry/california-contractors-network-self-insured-group-warns-against-unlicensed-contractors/</guid>
		<description><![CDATA[“When disasters such as the devastating fires that destroyed wide swaths of Southern California occur, the vultures come out to further victimize people already vulnerable,” warned Tom Wheeler, President of California Contractors Network Self Insured Group. This member-owned association of licensed contractors – which represents 130 contractors with more than 25,000 workers across California – [...]]]></description>
			<content:encoded><![CDATA[<p><span id="bwanpa3">“</span>When disasters such as the devastating fires that destroyed wide swaths of Southern California occur, the vultures come out to further victimize people already vulnerable,<span id="bwanpa4">”</span> warned Tom Wheeler, President of California Contractors Network Self Insured Group. This member-owned association of licensed contractors <span id="bwanpa5">–</span> which represents 130 contractors with more than 25,000 workers across California <span id="bwanpa6">–</span> warns homeowners to beware being duped into hiring unlicensed contractors to do clean-up and repair work.</p>
<p><a target="_blank" href="http://www.smartbrief.com/news/agc/industryBW-detail.jsp?id=A9135E10-2C2E-4369-B788-A935C7FD9885">ClickHereToViewSourceAndReadEntireArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/california-contractors-network-self-insured-group-warns-against-unlicensed-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good pay, steady work, few takers as young people spurn the trades</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:29:56 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[New Methods & Trends]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/</guid>
		<description><![CDATA[The average construction worker is well into his 40s, and unless something changes to make the fresh-from-prom set take a sudden interest in framing and drywall, that work force is just going to keep getting older. In an industry where retirement tends to come early and knowledge is passed down on the job, that trend [...]]]></description>
			<content:encoded><![CDATA[<p>The average construction worker is well into his 40s, and unless something changes to make the fresh-from-prom set take a sudden interest in framing and drywall, that work force is just going to keep getting older.</p>
<p>In an industry where retirement tends to come early and knowledge is passed down on the job, that trend presents a potentially paralyzing problem &#8212; especially as demand for workers continues to rise.</p>
<p><a target="_blank" href="http://seattlepi.nwsource.com/business/356181_trades24.html">ClickHereToViewSourceAndReadEntireArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/good-pay-steady-work-few-takers-as-young-people-spurn-the-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of construction materials will rise</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:26:15 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[New Methods & Trends]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/</guid>
		<description><![CDATA[The price of construction materials will rise by 6 percent to 8 percent nationwide in 2008, according to a recent report by Ken Simonson, an economist with the trade association Associated General Contractors, of Arlington, Va. ClickHereToViewSourceAndReadArticle]]></description>
			<content:encoded><![CDATA[<p>The price of construction materials will rise by 6 percent to 8 percent nationwide in 2008, according to a recent report by Ken Simonson, an economist with the trade association Associated General Contractors, of Arlington, Va.</p>
<p><a target="_blank" href="http://seattlepi.nwsource.com/business/357169_constructionpricesbrf01.html">ClickHereToViewSourceAndReadArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/price-of-construction-materials-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Faster, better, cheaper&#8217; has become construction&#8217;s new mantra</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/faster-better-cheaper-has-become-constructions-new-mantra/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/faster-better-cheaper-has-become-constructions-new-mantra/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:18:40 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/uncategorized/faster-better-cheaper-has-become-constructions-new-mantra/</guid>
		<description><![CDATA[A general slowdown in commercial construction, predicted to continue through 2009, already has resulted in lower pricing from subcontractors and a willingness to work second and even third shifts, contractors say. While building owners always want construction completed faster, those in the industry say, when demand is high, contractors could charge premiums for after-hours work. [...]]]></description>
			<content:encoded><![CDATA[<p>A general slowdown in commercial construction, predicted to continue through 2009, already has resulted in lower pricing from subcontractors and a willingness to work second and even third shifts, contractors say.</p>
<p><a name="more" title="more"></a>While building owners always want construction completed faster, those in the industry say, when demand is high, contractors could charge premiums for after-hours work.</p>
<p><a target="_blank" href="http://www.mlive.com/business/index.ssf/2008/04/faster_better_cheaper_has_beco.html">ClickHereToViewSourceAndReadArticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/faster-better-cheaper-has-become-constructions-new-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist predicts tumultuous year for construction</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction-industry/economist-predicts-tumultuous-year-for-construction/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction-industry/economist-predicts-tumultuous-year-for-construction/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:20:57 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Future Outlook]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/uncategorized/economist-predicts-tumultuous-year-for-construction/</guid>
		<description><![CDATA[Nonresidential construction faces a wide variance in demand, materials cost and labor availability, according to the Construction Inflation Alert released by the Associated General Contractors of America. AGC Chief Economist Ken Simonson said some growth is expected in segments such as power and energy, but other segments, such as lodging, &#8220;will slow or decline.&#8221; &#8220;Diesel, [...]]]></description>
			<content:encoded><![CDATA[<p>Nonresidential construction faces a wide variance in demand, materials cost and labor availability, according to the Construction Inflation Alert released by the <a href="http://www.contractorclasses.com/albany/gen/Associated_General%20Contractors%20of%20America_0D1D5E24A81B461AA622595E509ED35A.html"><strong>Associated General Contractors of America</strong></a>.</p>
<p>AGC Chief Economist Ken Simonson said some growth is expected in segments such as power and energy, but other segments, such as lodging, &#8220;will slow or decline.&#8221;</p>
<p>&#8220;Diesel, copper and steel are among materials costs likely to accelerate, while others remain benign,&#8221; Simonson said.</p>
<p>In addition, the increase in diesel fuel prices &#8211;</p>
<p><a href="http://www.bizjournals.com/albany/stories/2008/03/10/daily16.html?b=1205121600^1603248“" target="_blank">clickheretoviewsourceandreadentirearticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction-industry/economist-predicts-tumultuous-year-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Your Contractor</title>
		<link>http://www.contractorclasses.com/wordpress/2008/construction/research-your-contractor/</link>
		<comments>http://www.contractorclasses.com/wordpress/2008/construction/research-your-contractor/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 19:14:10 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Florida Contractor]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.contractorclasses.com/wordpress/2008/construction/research-your-contractor/</guid>
		<description><![CDATA[The Better Business Bureau received more than a quarter of a million requests for reports on general and roofing contractors and construction and remodeling services in 2006, its latest reporting year. It processed just more than 24,000 complaints. In fiscal year 2006-07, 10,498 complaints were filed through the Florida Department of Business and Professional Regulation, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: 'Verdana','sans-serif'">The Better Business Bureau received more than a quarter of a million requests for reports on general and roofing contractors and construction and remodeling services in 2006, its latest reporting year. It processed just more than 24,000 complaints. <o:p></o:p></span><span style="font-size: 9pt; font-family: 'Verdana','sans-serif'">In fiscal year 2006-07, 10,498 complaints were filed through the Florida Department of Business and Professional Regulation, the state&#8217;s licensing body, said press secretary Alexis Antonacci. <o:p></o:p></span><span style="font-size: 9pt; font-family: 'Verdana','sans-serif'">Don&#8217;t want to become a statistic? <o:p></o:p></span><span style="font-size: 9pt; font-family: 'Verdana','sans-serif'">Gathered from resources at the Pinellas County Construction Licensing Board, Pinellas County Consumer Services, and DBPR, here are some guidelines to make the process less painful. <o:p></o:p></span></p>
<p><a target="_blank" href="http://www.sptimes.com/2008/02/25/Business/Action__Research_your.shtml">Click Here To View Source and Read Entire Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contractorclasses.com/wordpress/2008/construction/research-your-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

